| AGARPADA | SBIN0013585 |
| AMBADALA BRANCH | SBIN0017705 |
| ANANTAPUR | SBIN0013581 |
| ANKOLA | SBIN0017541 |
| BALASORE | SBIN0032412 |
| BALIPADA | SBIN0018476 |
| BARI MOUND | SBIN0013597 |
| BASTA | SBIN0013583 |
| BEHERAMAL, JHARSUGUDA | SBIN0016128 |
| BHABINIPUR | SBIN0017778 |
| BHEDABAHAL | SBIN0017535 |
| BHUBANESWAR | SBIN0016589 |
| BIJMARA | SBIN0013640 |
| BINJHARPUR | SBIN0013595 |
| BISRA | SBIN0017534 |
| BRAHMANAGAR | SBIN0016583 |
| BUGBUGA | SBIN0017548 |
| CHANDRASEKHARPUR | SBIN0032413 |
| COURT AREA DHENKANAL | SBIN0061164 |
| CUTTAK-BENTAPADA | SBIN0032648 |
| CUTTAK-NAKHARA | SBIN0032647 |
| CUTTAK-SANGARPUR | SBIN0032646 |
| DALKI | SBIN0017545 |
| DEOGAON | SBIN0017546 |
| DIMIRMUNDA KISHORENAGAR | SBIN0017777 |
| DUMERJORE | SBIN0018469 |
| GADISESHKHAL BRANCH | SBIN0017540 |
| GANDHI ENGINEERING COLLEGE CAMPUS | SBIN0017949 |
| GIET GUNUPUR BRANCH | SBIN0017769 |
| GOLARHAT | SBIN0018489 |
| GUALI | SBIN0017544 |
| GUMADERA | SBIN0018464 |
| GUNUPUR BAZAR BRANCH | SBIN0016131 |
| HEMGIRI | SBIN0013618 |
| HIGH COURT CAMPUS BRANCH | SBIN0016590 |
| HIGHTECH BERHAMPUR | SBIN0016585 |
| HUMA | SBIN0017704 |
| IIT ARGUL | SBIN0061223 |
| INDIC CAMPUS | SBIN0018243 |
| IOC REFINERY COLONY BRANCH | SBIN0016124 |
| JAGDA | SBIN0014469 |
| JAISHAPATNA | SBIN0017532 |
| JAMAPARA | SBIN0018801 |
| JATNI BAZAR | SBIN0012028 |
| JUNAGARH ROAD | SBIN0016129 |
| KALINGA VIHAR, ROURKELA | SBIN0016592 |
| KANAS | SBIN0013570 |
| KARLAPADA | SBIN0013639 |
| KHAMAR | SBIN0012067 |
| KHARIAR ROAD BAZAR BRANCH | SBIN0017198 |
| KHASPA STREET BERHAMPUR | SBIN0016584 |
| KORAPUT EVENING | SBIN0016132 |
| KULAHADA | SBIN0018492 |
| LAXMIPUR | SBIN0012098 |
| MADHUSUDAN NAGAR | SBIN0018384 |
| MALKANGIRI ROAD | SBIN0016133 |
| MANUPALI | SBIN0017547 |
| MATHILI | SBIN0017536 |
| MOHUPADAR | SBIN0017539 |
| MURIBAHAL | SBIN0018470 |
| MV 79 | SBIN0017537 |
| NAKTIDEUL | SBIN0018467 |
| NATIONAL LAW UNIVERSITY CAMPUS | SBIN0017678 |
| NAYAHAT | SBIN0018535 |
| NEMALA | SBIN0017772 |
| NISHA JINDAL CAMPUS | SBIN0012066 |
| NIZAGARH HINDOL | SBIN0017775 |
| NTPC TTPS CAMPUS, ANGUL | SBIN0014781 |
| ODAPADA HINDOL ROAD | SBIN0013608 |
| PAHALA | SBIN0061269 |
| PANCHGAON | SBIN0018485 |
| PBB CIVIL TOWNSHIP, ROURKELA | SBIN0016105 |
| PBB JAJPUR ROAD | SBIN0016135 |
| PBB MADHUPATNA, CUTTAK | SBIN0016104 |
| PERSONAL BANKING | SBIN0016136 |
| PERSONAL BANKING BRANCH ANGUL | SBIN0017196 |
| PHASI | SBIN0017538 |
| PHIRINGIMAL | SBIN0017549 |
| PREMNAGAR | SBIN0016586 |
| R. B. O. RAYAGADA | SBIN0015439 |
| RAJGANGPUR BAZAR | SBIN0017195 |
| RAJKANIKA | SBIN0013589 |
| RATNAGIRI | SBIN0013593 |
| RCPC KHARIAR | SBIN0014478 |
| REAMAL | SBIN0013615 |
| REGIONAL BUSINESS OFFICE BARIPADA | SBIN0015436 |
| RUPSA | SBIN0018965 |
| S RAMPUR | SBIN0061163 |
| SAGARGAON | SBIN0017542 |
| SALEPALI | SBIN0013843 |
| SAMBALPUR | SBIN0032710 |
| SANDAPASIPATNA GONDIA | SBIN0017776 |
| SARADEIPUR JIRAL | SBIN0017773 |
| SARASKANA | SBIN0017533 |
| SARB, BHADRAK | SBIN0018397 |
| SARDAR RAJAS MEDICAL COLLEGE | SBIN0017770 |
| SARIGANDA | SBIN0017543 |
| SASON | SBIN0017703 |
| SATAPADA | SBIN0017774 |
| SBIINTOUCH BALASORE | SBIN0019108 |
| SBIINTOUCH, ANGUL | SBIN0019223 |
| SBILD ROURKELA | SBIN0008764 |
| SBILD BHUBANESWAR | SBIN0004957 |
| SBILD GOPALPUR ON SEA | SBIN0008765 |
| SINGJHAR | SBIN0013638 |
| SITHALO | SBIN0017771 |
| SOUBHAGYANAGAR | SBIN0017680 |
| SUNDARPADA | SBIN0016588 |
| THAKURMUNDA | SBIN0018466 |
| THEMRA | SBIN0017779 |
| TUKLA | SBIN0014780 |
| TURUMUNGA | SBIN0017702 |
| UDITNAGAR BAZAR BRANCH ROURKELA | SBIN0017768 |
| UMERKOTE EVENING | SBIN0016134 |
| XAVIER UNIVERSITY, NIJIGARH | SBIN0061289 |
IFSC Codes of SBI Updated 2020-Easy To Find, Alphabattically Indexed. Ifscis essential because of recent geopolitical changes made by the Indian Govt. These IFSC will be published here in an organized manner, state-wise segregated and alphabetically indexed. No need to further search after landing on the page,state-wise and branch wise codes are visible on the page, an option downloading Ebook containing IFSC of All Banks- State-wise and Branch wise will also be provided
Comments
Post a Comment
thanks for your comments